Your email address has been verified.
Teams and Walkers

| Rider | Location | Riding since | Raised | Donors | |
|---|---|---|---|---|---|
| Lawrence, NY | 2016 | $202,059.00 | 60 | ||
| Englewood, NJ | 2019 | $143,918.54 | 116 | ||
| Englewood, NJ | 2019 | $37,903.00 | 122 | ||
| Hollis, NY | 2012 | $34,548.00 | 220 | ||
| Englewood , NJ | 2019 | $28,021.00 | 35 | ||
| Oak Park, MI | 2015 | $24,460.00 | 316 | ||
| Teaneck, NJ | 2016 | $22,162.00 | 57 | ||
| Brooklyn, NY | 2013 | $21,624.00 | 84 | ||
| Woodmere, NY | 2018 | $20,454.00 | 106 | ||
| Brooklyn, NY | 2012 | $18,444.00 | 59 | ||
| Brooklyn, NY | 2012 | $18,232.00 | 15 | ||
| Toms River, NJ | 2013 | $17,750.44 | 71 | ||
| Scarsdale, NY | 2019 | $15,553.00 | 78 | ||
| Brooklyn, NY | 2017 | $14,958.00 | 133 | ||
| Queens, NY | 2015 | $13,357.00 | 24 | ||
| Passaic, NJ | 2014 | $12,444.00 | 105 | ||
| Montreal, QC | 2018 | $11,985.00 | 102 | ||
| Scarsdale, NY | 2019 | $11,875.00 | 77 | ||
| Brooklyn, NY, NY | 2012 | $11,725.00 | 67 | ||
| Morristown , NJ | 2019 | $11,433.50 | 141 | ||
| New York, NY | 2019 | $10,916.00 | 68 | ||
| Lawrence, NY | 2015 | $10,720.00 | 2 | ||
| Cote Saint Luc, QC | 2018 | $10,393.00 | 82 | ||
| Cedarhurst, NY | 2017 | $10,336.00 | 108 | ||
| Brooklyn, NY | 2013 | $10,284.00 | 5 | ||
| Teaneck, NJ | 2017 | $10,226.52 | 101 | ||
| Jackson, NJ | 2015 | $10,058.00 | 39 | ||
| West Long Branch , NJ | 2018 | $9,886.00 | 69 | ||
| Brooklyn, NY | 2012 | $8,700.00 | 3 | ||
| Los Angeles , CA | 2019 | $8,511.67 | 71 | ||
| Teaneck, NJ | 2019 | $8,150.00 | 89 | ||
| Bergenfield, NJ | 2015 | $8,036.00 | 32 | ||
| Lakewood, NJ | 2015 | $7,964.00 | 79 | ||
| Montreal, QC | 2018 | $7,886.00 | 113 | ||
| Miami, FL | 2018 | $7,700.00 | 5 | ||
| St. Louis Park, MN | 2019 | $7,596.00 | 127 | ||
| Lakewood, NJ | 2019 | $7,363.18 | 56 | ||
| Far Rockaway, NY | 2015 | $7,270.00 | 64 | ||
| Hollis, NY | 2012 | $7,201.00 | 59 | ||
| Brooklyn, NY | 2015 | $7,060.00 | 4 | ||
| Lawrence, NY | 2015 | $6,775.00 | 47 | ||
| Bergenfield , NJ | 2019 | $6,660.00 | 7 | ||
| Brooklyn , NY | 2017 | $6,615.00 | 53 | ||
| Holiswood, NY | 2012 | $6,050.00 | 21 | ||
| Inwood, NY | 2014 | $6,003.00 | 53 | ||
| Cedarhurst, NY | 2018 | $5,926.00 | 61 | ||
| Teaneck, NJ | 2018 | $5,712.00 | 40 | ||
| Long Beach, NY | 2019 | $5,660.28 | 64 | ||
| White Plains, NY | 2018 | $5,651.50 | 62 | ||
| Teaneck, NJ | 2014 | $5,628.00 | 42 | ||
| Highland Park, NJ | 2014 | $5,528.00 | 79 | ||
| Cedarhurst, NY | 2016 | $5,400.00 | 52 | ||
| Beachwood, OH | 2019 | $5,314.80 | 22 | ||
| Newport, RI | 2017 | $5,303.00 | 27 | ||
| Brooklyn, NY | 2019 | $5,288.00 | 101 | ||
| Norfolk , VA | 2015 | $5,245.00 | 61 | ||
| Cedarhurst, NY | 2017 | $5,223.00 | 46 | ||
| Denver, CO | 2019 | $5,167.00 | 92 | ||
| Brooklyn, NY | 2015 | $5,135.00 | 26 | ||
| Brooklyn, NY | 2012 | $5,130.00 | 14 | ||
| Montreal, QC | 2016 | $5,122.00 | 56 | ||
| Teaneck, NJ | 2013 | $5,057.00 | 48 | ||
| Lakewood, NJ | 2017 | $5,018.00 | 67 | ||
| Suffern, NY | 2014 | $5,010.00 | 2 | ||
| Montreal, QC | 2013 | $4,896.00 | 55 | ||
| Cedarhurst, NY | 2019 | $4,761.00 | 49 | ||
| Brooklyn, NY | 2013 | $4,714.00 | 31 | ||
| Brooklyn, NY | 2014 | $4,596.30 | 30 | ||
| Brooklyn , NY | 2012 | $4,579.00 | 7 | ||
| Teaneck, NJ | 2017 | $4,567.00 | 44 | ||
| Brookline, MA | 2019 | $4,418.00 | 60 | ||
| Brooklyn, NY | 2017 | $4,391.30 | 35 | ||
| Cote Saint Luc, QC | 2018 | $4,357.00 | 42 | ||
| Montreal, QC | 2013 | $4,320.51 | 34 | ||
| Lakewood, NJ | 2014 | $4,306.00 | 14 | ||
| Baltimore , MD | 2014 | $4,296.00 | 27 | ||
| Brooklyn, NY | 2014 | $4,250.00 | 49 | ||
| Brooklyn, NJ | 2012 | $4,245.30 | 24 | ||
| Airmont, NY | 2017 | $4,220.00 | 32 | ||
| Cedarhurst , NY | 2017 | $4,180.00 | 23 | ||
| Brooklyn, NY | 2014 | $4,039.00 | 37 | ||
| Costa Mesa , CA | 2019 | $4,007.61 | 54 | ||
| Cedarhurst , NY | 2018 | $4,004.00 | 55 | ||
| Queens, NY | 2019 | $3,990.00 | 27 | ||
| Lakewood, NJ | 2016 | $3,975.00 | 28 | ||
| Montreal, QC | 2018 | $3,973.00 | 61 | ||
| Lakewood , NJ | 2019 | $3,964.00 | 40 | ||
| Brooklyn, NY | 2017 | $3,950.00 | 34 | ||
| Brooklyn, NY | 2017 | $3,940.00 | 26 | ||
| Montreal, QC | 2019 | $3,932.00 | 27 | ||
| FAR ROCKAWAY, NY | 2017 | $3,910.00 | 68 | ||
| Cooper City, FL | 2019 | $3,904.00 | 24 | ||
| Beachwood , OH | 2019 | $3,900.00 | 9 | ||
| Beachwood , OH | 2019 | $3,868.00 | 21 | ||
| Monsey, NY | 2018 | $3,868.00 | 37 | ||
| NEW HEMPSTEAD, NY | 2013 | $3,854.00 | 23 | ||
| Teaneck, NJ | 2016 | $3,852.00 | 4 | ||
| Brooklyn, NY | 2012 | $3,850.00 | 2 | ||
| Toronto , ON | 2019 | $3,840.06 | 34 | ||
| Lakewood, NJ | 2015 | $3,838.00 | 25 | ||
| Brooklyn, NY | 2013 | $3,829.00 | 19 | ||
| LAKEWOOD, NJ | 2013 | $3,818.00 | 49 | ||
| Surfside, FL | 2018 | $3,818.00 | 23 | ||
| Toms River, NJ | 2018 | $3,800.00 | 55 | ||
| Brooklyn, NY | 2019 | $3,793.09 | 65 | ||
| University Heights , OH | 2019 | $3,790.00 | 23 | ||
| Brooklyn, NY | 2012 | $3,780.00 | 3 | ||
| West Long Branch , NJ | 2019 | $3,776.00 | 43 | ||
| Hampstead , QC | 2019 | $3,772.00 | 59 | ||
| Lakewood, NJ | 2019 | $3,760.67 | 46 | ||
| University Heights, OH | 2019 | $3,756.00 | 24 | ||
| Elizabeth, NJ | 2016 | $3,746.00 | 54 | ||
| Teaneck, NJ | 2015 | $3,735.00 | 37 | ||
| Lakewood, NJ | 2016 | $3,731.00 | 32 | ||
| Lakewood , NJ | 2019 | $3,710.01 | 34 | ||
| Spring Valley , NY | 2015 | $3,707.00 | 13 | ||
| Lakewood , NJ | 2019 | $3,703.00 | 26 | ||
| Brooklyn, NY | 2012 | $3,701.00 | 40 | ||
| Montreal, QC | 2018 | $3,697.00 | 41 | ||
| Montréal , QC | 2019 | $3,696.00 | 46 | ||
| Englewood, NJ | 2019 | $3,686.21 | 34 | ||
| Cote St. Luc, | 2019 | $3,684.00 | 18 | ||
| Spring Valley , NY | 2018 | $3,671.99 | 42 | ||
| Tenafly, NJ | 2019 | $3,629.00 | 18 | ||
| Lawrence, NY | 2015 | $3,624.00 | 30 | ||
| New York, NY | 2019 | $3,618.01 | 48 | ||
| Cedarhurst, NY | 2018 | $3,613.95 | 55 | ||
| Brooklyn, NY | 2019 | $3,609.00 | 27 | ||
| Pomona , NY | 2013 | $3,606.00 | 32 | ||
| Brooklyn, NY | 2018 | $3,602.80 | 79 | ||
| Brookyln, NY | 2018 | $3,602.10 | 51 | ||
| Beachwood , OH | 2017 | $3,600.80 | 24 | ||
| Lakewood, NJ | 2012 | $3,600.00 | 40 | ||
| Brooklyn, NY | 2017 | $3,600.00 | 41 | ||
| MONSEY, NY | 2016 | $3,600.00 | 33 | ||
| Cote Saint-Luc, QC | 2019 | $3,600.00 | 2 | ||
| Brooklyn , NY | 2013 | $3,600.00 | 1 | ||
| Brooklyn, NY | 2012 | $3,555.00 | 11 | ||
| Monsey, NY | 2019 | $3,517.00 | 82 | ||
| Brooklyn, NY | 2015 | $3,500.25 | 30 | ||
| Brooklyn , NY | 2016 | $3,464.00 | 51 | ||
| Baltimore, MD | 2019 | $3,408.00 | 55 | ||
| Lawrence, NY | 2017 | $3,338.00 | 30 | ||
| Spring Vally, NY | 2017 | $3,188.00 | 30 | ||
| Panama City, Panama | 2019 | $3,010.00 | 15 | ||
| Lakewood, NJ | 2014 | $2,926.00 | 54 | ||
| Brooklyn, NY | 2017 | $2,799.30 | 43 | ||
| Lakewood, NJ | 2019 | $2,382.00 | 30 | ||
| Lincolnwood , IL | 2016 | $2,338.00 | 9 | ||
| Flushing, NY | 2018 | $2,337.00 | 16 | ||
| Spring Valley, NY | 2016 | $2,262.00 | 16 | ||
| Irvine, CA | 2018 | $1,980.00 | 2 | ||
| Lakewood, NJ | 2014 | $1,650.00 | 21 | ||
| Far Rockaway, NY | 2017 | $1,470.00 | 8 | ||
| Monsey, NY | 2012 | $1,205.00 | 7 | ||
| Englewood, NJ | 2019 | $872.64 | 5 | ||
| Toms River, NJ | 2012 | $778.00 | 17 | ||
| Brooklyn, NY | 2015 | $636.00 | 7 | ||
| LAKEWOOD, NJ | 2015 | $500.00 | 1 | ||
| Brooklyn , NY | 2013 | $0.00 | 0 |


















